Speeches and questions in Plenary and in committees, newest first. The Llywydd's and deputies' chairing of Plenary is left out.
9,074 speeches and questions
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Group 1: Requirement to set air quality targets (Amendments 37, 73, 1, 74, 75, 76, 3, 4, 38, 5, 6, 39, 7, 8, 40, 9, 10, 41, 11, 12, 42, 13, 14, 43, 77, 78, 44, 45, 15, 16, 17, 18, 46, 19, 20, 47, 21, 22, 49, 23, 24, 51, 25, 26, 52, 27, 28, 53, 30, 31, 55, 33, 34, 56, 35, 36, 58, 79)
Business Statement and Announcement
Questions to the First Minister
Questions to the First Minister
Questions to the First Minister
Questions to the First Minister
No, no 'secondly' at 1 minute and 45. We'll just take the first of those, First Minister.
Questions to the First Minister
Questions to the First Minister
Questions to the First Minister
Questions now from the party leaders. Leader of the Conservatives, Andrew R.T. Davies.
Questions to the First Minister
Questions to the First Minister
Voting Time
Voting Time
Voting Time
Welsh Conservatives Debate: International Men's Day